Home

rohanás ismerős Hülye cache http www.fao.org faostat Társadalom kutatások Tűz kölyökkutya

FAOSTAT
FAOSTAT

Crop production and nitrogen use in European cropland and grassland  1961–2019 | Scientific Data
Crop production and nitrogen use in European cropland and grassland 1961–2019 | Scientific Data

FAOSTAT | HerbaZest
FAOSTAT | HerbaZest

Statistics | Food and Agriculture Organization of the United Nations
Statistics | Food and Agriculture Organization of the United Nations

Crop production and nitrogen use in European cropland and grassland  1961–2019 | Scientific Data
Crop production and nitrogen use in European cropland and grassland 1961–2019 | Scientific Data

Frontiers | Biocultural Drivers Responsible for the Occurrence of a Cassava  Bacterial Pathogen in Small-Scale Farms of Colombian Caribbean
Frontiers | Biocultural Drivers Responsible for the Occurrence of a Cassava Bacterial Pathogen in Small-Scale Farms of Colombian Caribbean

Statistics | Food and Agriculture Organization of the United Nations
Statistics | Food and Agriculture Organization of the United Nations

Experimental Cultivation of Eastern North America's Lost Crops: Insights  into Agricultural Practice and Yield Potential
Experimental Cultivation of Eastern North America's Lost Crops: Insights into Agricultural Practice and Yield Potential

Cereal production (metric tons) http://www.fao.org/faostat/en/#country/149  | Download Scientific Diagram
Cereal production (metric tons) http://www.fao.org/faostat/en/#country/149 | Download Scientific Diagram

Download and harmonize FAOSTAT and WDI data: the FAOSTAT package
Download and harmonize FAOSTAT and WDI data: the FAOSTAT package

Home | Food and Agriculture Organization of the United Nations
Home | Food and Agriculture Organization of the United Nations

Food and Agriculture Statistics | FAO | Food and Agriculture Organization  of the United Nations
Food and Agriculture Statistics | FAO | Food and Agriculture Organization of the United Nations

Long-term annual soil nitrogen surplus across Europe (1850–2019) |  Scientific Data
Long-term annual soil nitrogen surplus across Europe (1850–2019) | Scientific Data

Statistics | Food and Agriculture Organization of the United Nations
Statistics | Food and Agriculture Organization of the United Nations

Statistics | Food and Agriculture Organization of the United Nations
Statistics | Food and Agriculture Organization of the United Nations

Food and Agriculture Statistics | FAO | Food and Agriculture Organization  of the United Nations
Food and Agriculture Statistics | FAO | Food and Agriculture Organization of the United Nations

Home | Food and Agriculture Organization of the United Nations
Home | Food and Agriculture Organization of the United Nations

Crop production per capita in the world. [7000x3850] [OC] : r/MapPorn
Crop production per capita in the world. [7000x3850] [OC] : r/MapPorn

Statistics | Food and Agriculture Organization of the United Nations
Statistics | Food and Agriculture Organization of the United Nations

FAOSTAT
FAOSTAT

Land use statistics and indicators
Land use statistics and indicators

Toward Assessing Absolute Environmental Sustainability of Chemical  Pollution | Environmental Science & Technology
Toward Assessing Absolute Environmental Sustainability of Chemical Pollution | Environmental Science & Technology